Accommodation Prices
What Is and Isn't Included
May | June | Sept | Oct | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 9th | 16th | 23rd | 30th | 6th | 13th | 20th | 5th | 12th | 19th | 26th | 3rd | |
Tassoula | |||||||||||||
Tass Grd Middle | £539 | FULL | FULL | FULL | £539 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | £539 |
Tass Grd Corner | FULL | FULL | £559 | FULL | £539 | FULL | FULL | FULL | FULL | £599 | FULL | FULL | £539 |
Tass 1st Flr Middle | £539 | FULL | FULL | FULL | FULL | £599 | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
Tassoula Bijou | £519 | £539 | £539 | FULL | £539 | £579 | FULL | FULL | FULL | FULL | £579 | FULL | FULL |
Pana | |||||||||||||
Pana Back | £539 | £559 | £559 | FULL | £539 | £599 | FULL | FULL | FULL | £599 | FULL | £599 | £539 |
Pana Side | £539 | £559 | £559 | FULL | £539 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | £539 |
Pana 1st Flr | £539 | £559 | £559 | FULL | £539 | FULL | FULL | £599 | FULL | FULL | FULL | FULL | £539 |
Lefkothea | |||||||||||||
Lefk Left | FULL | £559 | £559 | FULL | FULL | FULL | FULL | FULL | FULL | £599 | FULL | FULL | FULL |
Lefk Right | FULL | £559 | £559 | FULL | £539 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | £539 |
Dina | |||||||||||||
Dina 1st Flr 1 Bed | FULL | FULL | FULL | £559 | FULL | £599 | FULL | FULL | FULL | FULL | FULL | £599 | FULL |
Dina 1st Flr 2 Bed | FULL | FULL | FULL | £559 | £539 | £599 | FULL | FULL | FULL | FULL | FULL | £599 | FULL |
Ted's | |||||||||||||
Ted's Bijou | £519 | £519 | FULL | FULL | £509 | FULL | £559 | FULL | FULL | FULL | FULL | £559 | £519 |
Ted's 1st Flr Corner | £539 | £559 | £559 | FULL | £539 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | £539 |
Ted's Studio Grd | £539 | £559 | £559 | FULL | FULL | £599 | FULL | FULL | FULL | FULL | FULL | FULL | £539 |
Ted's Apt Grd | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | £599 |
Theo | |||||||||||||
Theo's Rocking Chair | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
Theo's 1st Floor | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
May | June | Sept | Oct | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 9th | 16th | 23rd | 30th | 6th | 13th | 20th | 5th | 12th | 19th | 26th | 3rd | |
Tassoula | |||||||||||||
Tass Grd Middle | FULL | FULL | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Tass Grd Corner | FULL | FULL | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Tass 1st Flr Middle | FULL | FULL | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Tassoula Bijou | £899 | £899 | FULL | FULL | £899 | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Pana | |||||||||||||
Pana Back | £929 | £929 | FULL | FULL | £929 | FULL | FULL | NA | FULL | FULL | FULL | £899 | NA |
Pana Side | £929 | £929 | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Pana 1st Flr | £929 | £929 | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Lefkothea | |||||||||||||
Lefk Left | FULL | £929 | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Lefk Right | FULL | £929 | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Dina | |||||||||||||
Dina 1st Flr 1 Bed | FULL | FULL | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Dina 1st Flr 2 Bed | FULL | FULL | FULL | £929 | £929 | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Ted's | |||||||||||||
Ted's Bijou | £899 | FULL | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | £889 | NA |
Ted's 1st Flr Corner | £929 | £929 | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Ted's Studio Grd | £929 | £929 | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Ted's Apt Grd | FULL | FULL | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Theo | |||||||||||||
Theo's Rocking Chair | FULL | FULL | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
Theo's 1st Floor | FULL | FULL | FULL | FULL | FULL | FULL | FULL | NA | FULL | FULL | FULL | FULL | NA |
This link will take you to the accommodation options.
The week of May 30th is cheaper in order to give teachers a fighting chance of joining us as it's half term and flights can be REALLY expensive......
Price includes:
Transfers
Price does NOT include:
All of our courses except one (Jane's Living Softly course) are by donation. You don't have to make your mind up about whether you want to do a donation-based course until you join us. Whether you do a course or not - there will be plenty of opportunity for sunbathing, reading, sleeping, knitting, chatting, shopping, eating .....
Need more information or have some feedback? Contact us on 01422 752545, or send a message below...